MHS Girl’s Basketball Schedule
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| 11/30 | Road Game | Derby | W | 60-36 |
| 12/4 | Home | Wichita Word of Life | W | 86-25 |
| 12/7 | Home | Dodge City | W | 53-38 |
| 12/8 | Home | Great Bend | W | 59-50 |
| 12/14 | Road Game | Emporia | W | 36-33 |
| 1/4 | Road Game | Shawnee Heights | W | 51-35 |
| 1/8 | Home | Hayden | L | 22-29 |
| 1/11 | Home | Junction City | W | 49-25 |
| 1/15 | Road Game | Washburn Rural | L | 34-44 |
| 1/18 | Home | Emporia | W | 40-30 |
| 1/24 | Road Game | Mid-America Classic vs. Valley Center | W | 48-44 |
| 1/25 | Road Game | Mid-America Classic vs. Andale | W | 49-41 |
| 1/26 | Road Game | Mid-America Classic vs. Olathe South | L | 48-51 |
| 2/1 | Home | Topeka High | W | 51-36 |
| 2/5 | Road Game | Topeka West | W | 62-27 |
| 2/8 | Home | Shawnee Heights | L | 52-54 |
| 2/12 | Road Game | Junction City | W | 36-24 |
| 2/15 | Home | Highland Park | W | 65-33 |
| 2/19 | Road Game | Hayden | L | 56-43 |
| 2/22 | Road Game | Seaman | L | 43-39 |
| 2/28 | Home – Substate Semifinal | Derby | W | 53-35 |
| 3/2 | Road Game – Substate Final | Wichita Heights |
MHS Boy’s Basketball Schedule
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| 11/30 | Road Game | Derby | L | 67-78 |
| 12/4 | Home | Wichita Word Of Life | W | 65-42 |
| 12/7 | Home | Dodge City | W | 34-30 |
| 12/8 | Home | Great Bend | W | 49-32 |
| 12/14 | Road Game | Emporia | L | 51-61 |
| 1/4 | Road Game | Shawnee Heights | L | 58-64 OT |
| 1/8 | Home | Hayden | W | 45-44 |
| 1/11 | Home | Junction City | W | 55-36 |
| 1/17 | Road Game | McPherson Tourney vs Blue Valley West | L | 45-55 |
| 1/18 | Road Game | McPherson Tourney vs Maize | W | 49-39 |
| 1/19 | Road Game | McPherson Tourney vs Lawrence Free State | L | 52-59 |
| 1/24 | Home | Emporia | L | 61-70 |
| 1/29 | Road Game | Washburn Rural | L | 40-45 |
| 2/1 | Home | Topeka High | W | 31-30 |
| 2/5 | Road Game | Topeka West | W | 59-54 OT |
| 2/8 | Home | Shawnee Heights | W | 64-59 |
| 2/12 | Road Game | Junction City | W | 48-46 |
| 2/15 | Home | Highland Park | L | 29-56 |
| 2/19 | Road Game | Hayden | L | 32-43 |
| 2/22 | Road Game | Seaman | W | 59-50 |
| 2/27 | Home – Substate Semifinal | Washburn Rural | W | 45-42 |
| 3/1 | Road Game – Substate Final | Derby |
MHS Bowling Takes Home Meet
The Manhattan High bowling teams swept a home meet on Monday afternoon at Little Apple Lanes. The Tribe girls won the meet by just five pins over Shawnee Heights, while Emporia was third and Junction City was fourth. Meghan Dooley led the Tribe with a 593 series. The MHS boys won...Read More »
Manhattan High & Rock Creek Win Wrestling Tourneys
For the second time in three weeks, Manhattan High wrestling claimed a tournament title with a narrow victory at the Husky Invite at Blue Valley Northwest. The Tribe edged out Newton by five points on Saturday in the team standings, after the Railroaders topped MHS at the Tournament of Champions...Read More »
Free State Rallies Past Manhattan Boys
Cole Moreano scored 18 points including four three-pointers as Lawrence Free State overcame an 11-point deficit to claim 5th place in the McPherson Invitational with a 59-52 victory over Manhattan High on Saturday afternoon. The Tribe scored eight straight points to begin the third quarter, taking a 37-26 advantage. However,...Read More »
MHS Boys Ground Maize
Jonathon Taylor scored a career-high 12 points as the Manhattan High boys basketball team beat Maize 49-39 on Friday afternoon in the consolation semifinals of the McPherson Invitational. The Tribe bounced back against the Eagles following a 55-45 loss to Blue Valley West on Thursday in the opening round of...Read More »
MHS Boys Stumble in McPherson Opener
Blue Valley West built a 23-point lead in the first half, and saw Manhattan High pull within seven early in the fourth quarter, but the Jaguars were able to hold off the Tribe 55-45 in the opening game of the McPherson Invitational. Joey Lillis scored 13 of his 14 points...Read More »


