Final Unofficial Results
| Manhattan City Commission | 3 Positions | |
| Candidate | Votes | % of Vote |
| Karen McCulloh | 3,024 | 19.02 |
| Usha Reddi | 2,783 | 17.5 |
| Rich Jankovich | 2,701 | 16.99 |
| Debbie Nuss | 2,324 | 14.62 |
| Bob Strawn | 2,182 | 13.72 |
| John Ball | 2,130 | 13.4 |
| Daniel J. Hogan | 719 | 4.52 |
| WRITE-IN | 36 | 0.23 |
| Ogden Mayor | ||
| Candidate | Votes | % of Vote |
| Robert Pence | 161 | 72.85 |
| Jimmy Bond | 59 | 26.58 |
| Ogden City Council | 5 positions | |
| Candidate | Votes | % of Vote |
| Ed Burch | 186 | 21.23 |
| Kenneth Carroll | 137 | 15.69 |
| Ward Nations | 132 | 15.07 |
| Brian Still | 116 | 13.24 |
| Paul Werle | 112 | 12.79 |
| Roger Graham | 107 | 12.21 |
| Jimmy Bond | 70 | 7.99 |
| Randolph City Council | 5 positions | |
| Candidate | Votes | % of Vote |
| Bruce Zimmer | 25 | 17.86 |
| Tamie Redding | 24 | 17.14 |
| Harold Higgins | 23 | 16.43 |
| Jane Dunstan | 21 | 15 |
| Donna Baer | 18 | 12.86 |
| George Berstler | 16 | 11.43 |
| Riley City Council | 3 positions | |
| Candidate | Votes | % of Vote |
| Greg McKinley | 13 | 30.54 |
| Jason Heikes | 73 | 47.28 |
| Write In | 53 | 22.18 |
| Leonardville City Council | 5 positions | |
| Candidate | Votes | % of Vote |
| Alicia Scofield | 53 | 36.30 |
| Larry Wendland | 46 | 31.51 |
| Brian Johnson | 40 | 27.40 |
| USD 378 School Board | Position 4 | |
| Candidate | Votes | % of Vote |
| Ross Wahl | 309 | 56.80 |
| David Stevenson | 229 | 42.10 |
| USD 378 School Board | Position 5 | |
| Candidate | Votes | % of Vote |
| Kerry Thurlow | 419 | 77.31 |
| Steven Reed | 119 | 21.96 |
| USD 378 School Board | Position 6 | |
| Candidate | Votes | % of Vote |
| David Higgins | 58 | 95.55 |
| USD 384 School Board | Position 4 | |
| Candidate | Votes | % of Vote |
| Angie Pfizenmaier | 19 | 95.00 |
| USD 384 School Board | Position 5 | |
| Candidate | Votes | % of Vote |
| Bruce Kaump | 36 | 100.00 |
| USD 384 School Board | Position 6 | |
| Candidate | Votes | % of Vote |
| Amery McLean | 24 | 100.00 |
