Governor Laura Kelly announced Wednesday amounts of additional federal coronavirus funding smaller communities in the state will be receiving. The monies were to be directed to communities under 50-thousand in population.
The relief, which comes from The American Rescue Plan Act (ARPA), supplies $1.9 trillion for economic recovery in the wake of the pandemic.
| Riley County | ||
| Riley | $ 144,424.69 | |
| Leonardville | $ 65,385.55 | |
| Ogden | $ 297,041.53 | |
| Randolph | $ 23,666.23 | |
| $ 530,518.00 | ||
| Geary County | ||
| Junction City | $ 3,258,961.30 | |
| Grandview Plaza | $ 231,807.69 | |
| Milford | $ 77,522.08 | |
| $ 3,568,291.07 | ||
| Pottawatomie County | ||
| Belvue | $ 30,341.32 | |
| Emmett | $ 28,217.43 | |
| Havensville | $ 23,514.52 | |
| Louisville | $ 34,133.99 | |
| Olsburg | $ 33,072.04 | |
| Onaga | $ 103,463.91 | |
| St. George | $ 151,403.19 | |
| St. Marys | $ 403,236.16 | |
| Wamego | $ 717,875.66 | |
| Westmoreland | $ 112,566.30 | |
| Wheaton | $ 17,142.85 | |
| $ 1,654,967.36 | 
 
 

