First round of playoff high school football games for the Centennial League, NCKL, Big East League, Flint Hills League and Twin Valley League.
6A
#13 Garden City Buffaloes (1-8) 15
@ #4 Manhattan Indians (7-2) 47
#12 Wichita Heights Falcons (1-8) 0
@ #5 Wichita Southeast Golden Buffalo (7-2) 7
#11 Topeka High Trojans (3-6) 0
@ #6 Derby Panthers (6-3) 49
#14 Wichita West Pioneers (1-8) 7
@ #3 Junction City Bluejays (7-2) 55
4A
#14 Winfield Vikings (1-8) 14
@ #3 Wamego Red Raiders (7-2) 50
#11 Independence Bulldogs (3-6) 22
@ #6 Buhler Crusaders (6-3) 52
#9 Andover Central Jaguars (5-4) 35
@ #8 Abilene Cowboys (6-3) 7
3A
#15 Smoky Valley Vikings (3-6) 0
@ #2 Rock Creek Mustangs (9-0) 56
#9 Scott City Beavers (5-4) 29
@ #8 Clay Center Tigers (6-3) 47
#11 Concordia Panthers (4-5) 10
@ #6 Cheney Cardinals (6-3) 36
2A
#4 St. Mary’s Bears (3-6) 8
@ #13 Silver Lake Eagles (7-2) 29
#12 Humboldt Cubs (3-6) 0
@ #5 Sabetha Bluejays (8-1) 48
#11 Royal Valley Panthers (3-6) 0
@ #6 Osage City Indians (8-1) 35
1A
#11 Wabaunsee Chargers (4-5) 0
@ #6 Riverside Cyclones (7-2) 34
#14 Onaga Buffaloes (3-6) 20
@ #3 Centralia Panthers (8-1) 54
8M-I
D4 #3 Clifton-Clyde Eagles (6-3) 18
@ D3 #2 Little River Redskins (8-1) 50
D4 #4 Washington County Tigers (3-6) 0
@ D3 #1 Brookville-Ell-Saline Cardinals (8-1) 56
8M-II
D3 #3 Frankfort Wildcats (5-4) 38
@ D2 #1 Rural Vista Heat (7-2) 36
D4 #3 Beloit-St. Johns Bluejays (4-5) 0
@ D3 #1 Hanover Wildcats (9-0) 58
