AS OF 10:36:47 PM..
Local:
Votes | Precinct | ||
Riley County Commission | |||
District 2 | |||
Republicans | |||
Marvin Rodriguez (incumbent) | 627 | ||
Phil Mattox | 729 | ||
Greg McKinley | 830 | ||
Democrats | |||
**Fanny Fang is a candidate on the Democratic ballot. She is uncontested and will advance to the November general election. | |||
22/22 | |||
District 3 | |||
Republicans | |||
Ron Wells (incumbent) | 996 | ||
John Matta | 1,345 | ||
Democrats | |||
**Kathryn Focke is a candidate on the Democratic ballot. She is uncontested and will advance to the November general election. | |||
57/57 | |||
Pottawatomie County Commission | |||
District 2 | |||
Republicans | |||
Pat Weixelman (incumbent) | 933 | ||
Nancy McCarter | 811 | ||
Democrats | |||
none | |||
8/8 | |||
District 3 | |||
Republicans | |||
Greg Riat (uncontested) | 1,702 | ||
Democrats | |||
none | |||
17/17 | |||
Pottawatomie County Sheriff | |||
Republicans | |||
Shane Jager (current Sheriff) | 4,108 | ||
Mike Baker (current Wamego Police Chief) | 959 | ||
Democrats | |||
none | |||
30/30 | |||
Pottawatomie County Clerk | |||
Republicans | |||
Leslie Dugan | 1,771 | ||
Dawn Henry | 1,953 | ||
Wendy Hudson | 1,017 | ||
30/30 |
State:
TIME | Votes | Precinct | |
Kansas Senate | |||
District 22 | |||
Republicans | |||
Craig Bowser (R-Manhattan) | 4,894 | ||
Bryan Pruitt (R-Manhattan) | 3,321 | ||
Democrats | |||
Tom Hawk (D-Manhattan) incumbent | 2,578 | ||
uncontested | |||
86/86 | |||
Kansas House | |||
District 51 | |||
Republicans | |||
Ron Highland (R-Wamego) (incumbent) | 3,653 | ||
Gary Schuetz (R-Paxico) | 1,444 | ||
Democrats | |||
none | |||
31/31 | |||
District 66 | |||
Republicans | |||
none | |||
Democrats | |||
Sydney Carlin (D-Manhattan) (incumbent) | 1,311 | ||
18/18 | |||
District 67 | |||
Republicans | |||
Mike Dodson (R-Manhattan) Unopposed | 3,328 | ||
Democrats | |||
Cheryl Arthur (D-Manhattan) Unopposed | 1,746 | ||
25/25 |
US:
Votes | Precinct | ||
U.S. Senate | |||
Republicans | |||
Lance Berland (R-Abilene) | 6,036 | ||
Derek Ellis (R-Topeka) | 3,732 | ||
Bob Hamilton (R-Bucyrus) | 74,031 | ||
Kris Kobach (R-Lecompton) | 103,266 | ||
David Lindstrom (R-Overland Park) | 25,487 | ||
Roger Marshall (R-Great Bend) | 158,486 | ||
Brian Matlock (R-Kansas City) | 6,392 | ||
Steve Roberts (R-Overland Park) | 7,568 | ||
Gabriel Robles (R-Topeka) | 3,475 | ||
Democrats | |||
Barbara Bollier (D-Mission Hills) | 152,889 | ||
Robert Tillman (D-Wichita) | 25,656 | ||
3577/3577 | |||
U.S. House of Representatives (District 1) | |||
Republicans | |||
Bill Clifford (R-Garden City) | 39,064 | ||
Tracey Mann (R-Salina) | 63,487 | ||
Democrats | |||
Kali Barnett (D-Manhattan) | 15,544 | ||
Christy Cauble Davis (D-Cottonwood Falls) | 9,322 | ||
1352/1352 |