Wamego Red Raiders Girls Basketball 16-6 (11-1) | |||
Date | Time | Opponent | Results |
12/5 | 6:00 | Topeka High (H) | W 48-44 |
12/10 | 6:00 | Eudora (A) | L 52-38 |
12/13 | 6:00 | Louisburg (A) | W 61-37 |
12/17 | 6:00 | Chapman (H) | W 63-42 |
12/20 | 6:00 | Abilene (H) | W 68-23 |
1/4 | 4:00 | Hesston (H) | L 52-44 OT |
1/13* | 6:00 | Clay Center (A) | L 73-59 |
2/10* | 6:00 |
Wichita Independent (H)
|
W 52-13 |
1/14 | 6:00 | Concordia (H) | W 56-46 |
1/17 | 6:00 | Marysville (H) | W 45-30 |
1/23 | 6:00 |
Salina Central
Salina Invitational Tournament
|
W 38-34 |
1/24 | 6:00 |
Andover
Salina Invitational Tournament
|
L 51-35 |
1/25 | 6:00 |
Salina South
Salina Invitational Tournament
|
L 52-46 |
1/31 | 4:30 | Rock Creek (A) | W 54-46 |
2/4 | 6:00 | Abilene (A) | W 61-24 |
2/7 | 6:00 | Concordia (A) | W 59-38 |
2/14 | 6:00 | Clay Center (H) | W 41-35 |
2/20* | 6:00 | Marysville (A) | W 36-34 |
2/21 | 6:00 | Chapman (A) | W 57-25 |
2/25 | 6:00 | Rock Creek (H) | W 48-37 |
3/5 | 7:00 | Sub-State vs. Independence | W 56-15 |
3/8 | 5:00 | Sub-State @ Eudora | L 41-35 |
3/13 | TBD |
4A State Tournament (Salina)
|
|
3/14 | TBD |
4A State Tournament (Salina)
|
|
3/15 | TBD |
4A State Tournament (Salina)
|
Wamego Red Raiders Boys Basketball 6-16 (3-9) | |||
Date | Time | Opponent | Results |
12/5 | 7:30 | Topeka High (H) | W 66-61 (OT) |
12/10 | 7:30 | Eudora (A) | L 33-31 (OT) |
12/13 | 4:30 | Louisburg (A) | L 40-32 |
12/17 | 7:30 | Chapman (H) | W 83-42 |
12/20 | 7:30 | Abilene (H) | L 64-41 |
1/4 | 6:00 | Hesston (H) | L 48-23 |
1/13* | 7:30 | Clay Center (A) | L 53-41 |
2/10* | 7:30 |
Wichita Independent (H)
|
W 90-20 |
1/14 | 7:30 | Concordia (H) | L 67-53 |
1/17 | 7:30 | Marysville (H) | W 57-52 |
1/23 | 4:30 |
Andover
Salina Invitational Tournament
|
L 73-33 |
1/24 | 7:30 |
Abilene
Salina Invitational Tournament
|
L 76-32 |
1/25 | 7:30 |
Buhler
Salina Invitational Tournament
|
L 58-51 |
1/31 | 4:30 | Rock Creek (A) | L 57-37 |
2/4 | 7:30 | Abilene (A) | L 54-29 |
2/7 | 7:30 | Concordia (A) | L 63-53 |
2/14 | 7:30 | Clay Center (H) | L 43-42 |
2/20* | 4:30 | Marysville (A) | L 60-39 |
2/21 | 7:30 | Chapman (A) | W 67-30 |
2/25 | 7:30 | Rock Creek (H) | L 42-40 |
3/4 | 6:00 | Sub-State @ Chanute | W 38-37 |
3/7 | 7:00 | Sub-State @ Atchison | L 71-51 |
3/12 | TBD |
4A State Tournament (Salina)
|
|
3/14 | TBD |
4A State Tournament (Salina)
|
|
3/15 | TBD |
4A State Tournament (Salina)
|
*Date change due to postponement