Manhattan Indians Girls Basketball 14-8 (6-4) | |||
Date | Time | Opponent | Results |
12/5 | 4:45 |
Life Prep Academy (Hays Tourney)
|
L 53-48 |
12/6 | 3:00 | TMP-Marian (Hays Tournament) | W 53-32 |
12/7 | 1:30 | Olathe East (Hays Tournament) | W 65-46 |
12/10 | 6:00 | Salina Central (A) | W 50-34 |
12/13 | 6:00 | Dodge City (A) | W 66-22 |
12/20 | 6:00 | Hays (H) | L 56-48 |
2/5* | 6:00 | Topeka High (H) | W 60-54 |
1/14 | 6:00 | Junction City (H) | W 93-25 |
1/17 | 6:15 | Hayden (A) | L 54-47 |
1/24 | 6:00 | BV – Stillwell (H) | 57-44 |
1/30 | 6:10 |
Wichita Southeast
(Mid America Classic)
|
W 56-40 |
1/31 | 7:45 | McPherson (Mid America Classic) | W 48-38 |
2/1 | 4:45 | Olathe South (Mid America Classic) | L 56-25 |
2/7 | 6:00 | Emporia (A) | W 62-29 |
2/11 | 6:00 | Washburn Rural (A) | L 58-28 |
2/14 | 6:00 | Topeka High (A) | L 64-52 |
2/18 | 6:00 | Hayden (H) | W 50-47 |
2/21 | 6:00 | Junction City (A) | W 67-28 |
2/25 | 6:00 | Emporia (H) | W 68-27 |
2/28 | 6:00 | Washburn Rural (H) | L 51-45 |
3/5 | 6:00 | Sub-State vs. Maize | W 51-27 |
3/8 | 3:30 | Sub-State @ Washburn Rural | L 46-31 |
3/13 | TBD |
6A State Tournament (Wichita)
|
|
3/14 | TBD |
6A State Tournament (Wichita)
|
|
3/15 | TBD |
6A State Tournament (Wichita)
|
Manhattan Indians Boys Basketball 6-15 (3-7) | |||
Date | Time | Opponent | Results |
12/5 | 6:30 | Sunrise Christian (Hays Tourney) | L 76-56 |
12/6 | 4:45 | Life Prep (Hays Tournament) | L 54-49 |
12/7 | 11:45 AM | TMP-Marian (Hays Tournament) | W 64-40 |
12/10 | 7:30 | Salina Central (A) | L 58-56 |
12/13 | 8:00 | Dodge City (A) | L 57-56 |
12/20 | 7:45 | Hays (H) | W 60-57 |
2/5* | 7:45 | Topeka High (H) | W 65-60 |
1/14 | 7:45 | Junction City (H) | L 66-62 |
1/17 | 7:45 | Hayden (A) | W 45-42 |
1/23 | 7:45 |
McPherson (McPherson Tournament)
|
L 78-53 |
1/24 | 4:35 |
Lawrence-Free State
McPherson Tournament
|
L 52-40 |
1/25 | 11:00 |
Hutchinson
McPherson Tournament
|
W 63-61 |
1/30 | 6:00 | BV – Stilwell (H) | L 64-50 |
2/7 | 7:45 | Emporia (A) | L 37-35 |
2/11 | 7:45 | Washburn Rural (A) | L 74-45 |
2/14 | 7:45 | Topeka High (A) | W 73-66 (OT) |
2/18 | 7:45 | Hayden (H) | L 54-51 |
2/21 | 7:45 | Junction City (A) | L 53-47 |
2/25 | 7:45 | Emporia (H) | L 66-65 (OT) |
2/28 | 7:45 | Washburn Rural (H) | L 61-47 |
3/4 | 7:00 | Sub-State @ Junction City | L 59-45 |
3/7 | TBD | Sub-State (TBD) | |
3/12 | TBD |
6A State Tournament (Wichita)
|
|
3/14 | TBD |
6A State Tournament (Wichita)
|
|
3/15 | TBD |
6A State Tournament (Wichita)
|
*Date change due to postponement