Valley Heights Mustangs 8-2 (2-1) | |||
Date | Time | Opponent | Results |
9/6 | 7:00 | Centralia (H) | L 20-14 |
9/13 | 7:00 | Onaga (A) | W 42-20 |
9/20 | 7:00 | Doniphan West (H) | W 61-14 |
9/27 | 7:00 | Sacred Heart (H) | W 32-16 |
10/4 | 7:00 | Bennington (A) | W 43-6 |
10/11 | 7:00 | Herington (H) | W 54-8 |
10/18 | 7:00 | Republic County (A) | W 51-6 |
10/25 | 7:00 | Marion (A) | L 46-26 |
10/31 | 6:00 | Oakley (H) – Playoffs | W 41-7 |
11/8 | 7:00 | Sterling (H) – Playoffs | W 24-19 |
11/15 | 7:00 | Medicine Lodge (H) – Playoffs | |
11/22 | 7:00 | 1A Sub-State (TBD) | |
11/30 | TBD | 1A State (TBD) |
Centralia Panthers 9-1 (3-0) | |||
Date | Time | Opponent | Results |
9/6 | 7:00 | Valley Heights (A) | W 20-14 |
9/13 | 7:00 |
Mid-Buchanan (MO.) (A)
|
L 41-6 |
9/20 | 7:00 | Onaga (H) | W 42-6 |
9/27 | 7:00 | Doniphan West (H) | W 58-14 |
10/4 | 7:00 |
Maur Hill-Mount Academy (H)
|
W 52-0 |
10/11 | 7:00 | Horton (A) | W 46-0 |
10/18 | 7:00 | Troy (H) | W 28-20 |
10/25 | 7:00 | Riverside (A) | W 34-28 |
10/31 | 7:00 | Onaga (H) – Playoffs | W 44-20 |
11/8 | 7:00 | Olpe (H) – Playoffs | W 40-26 |
11/15 | 7:00 | St. Marys Colgan (A) – Playoffs | |
11/22 | 7:00 | 1A Sub-State (TBD) | |
11/30 | TBD | 1A State (TBD) |
Onaga Buffaloes 3-6 (1-2) | |||
Date | Time | Opponent | Results |
9/6 | 7:00 | Doniphan West (A) | W 40-0 |
9/13 | 7:00 | Valley Heights (H) | L 42-20 |
9/20 | 7:00 | Centralia (A) | L 42-6 |
9/27 | 7:00 | Valley Falls (H) | W 38-6 |
10/4 | 7:00 | Jefferson Co. North (A) | L 28-22 |
10/11 | 7:00 | Jackson Heights (H) | L 64-8 |
10/18 | 7:00 | Pleasant Ridge (A) | W 50-13 |
10/25 | 7:00 | McLouth (H) | L 32-16 |
11/1 | 6:00 | Centralia (A) – Playoffs | L 44-20 |
Doniphan West Mustangs 2-7 (0-3) | |||
Date | Time | Opponent | Results |
9/6 | 7:00 | Onaga (H) | L 40-0 |
9/13 | 7:00 | Pleasant Ridge (H) | W 14-0 |
9/20 | 7:00 | Valley Heights (A) | L 61-14 |
9/27 | 7:00 | Centralia (A) | L 58-14 |
10/4 | 7:00 | Troy (H) | L 54-13 |
10/11 | 7:00 | Maur Hill-Mount Academy (A) | L 19-14 |
10/18 | 7:00 | Riverside (H) | L 40-8 |
10/25 | 7:00 | Horton (A) | L 60-20 |
10/31 | 6:00 |
Pleasant Ridge (H) – Season Finale
|
W 65-27 |