8-Man
| Blue Valley Rams 2-7 (0-5) | |||
| Date | Time | Opponent | Results |
| 9/5 | 7:00 | Washington County (H) | L 52-28 |
| 9/12 | 7:00 | Linn (H) | L 44-14 |
| 9/19 | 7:00 | KC East Christian (A) | W 48-42 |
| 9/26 | 7:00 | Axtell (H) | L 54-8 |
| 10/3 | 7:00 | Hanover (A) | L 48-0 |
| 10/10 | 7:00 | Frankfort (H) | L 52-6 |
| 10/17 | 7:00 | Beloit St. Johns-Tipton (A) | L 46-0 |
| 10/24 | 7:00 | Wakefield (A) | L 76-48 |
| 10/31 | 7:00 | Week 9 (non-bracket game): Pike Valley | W 40-34 |
| Frankfort Wildcats 5-4 (1-3) | |||
| 9/5 | 7:00 | Clifton-Clyde (H) | L 34-28 OT |
| 9/12 | 7:00 | Lyndon (A) | L 54-44 |
| 9/19 | 7:00 | Solomon (H) | W 46-0 |
| 9/26 | 7:00 | Hanover (H) | L 50-0 |
| 10/3 | 7:00 | Thunder Ridge (A) | W 44-36 |
| 10/10 | 7:00 | Blue Valley (A) | W 52-6 |
| 10/17 | 7:00 | Wakefield (H) | W 58-12 |
| 10/24 | 7:00 | Axtell (A) | L 60-14 |
| 10/31 | 7:00 | Class 8M-II Playoffs – Week 9: Thunder Ridge (A) | W 38-36 |
| 11/7 | 6:00 | Class 8M-II Regional: Marmaton Valley (A) | |
| Axtell Eagles 8-1 (4-1) | |||
| 9/5 | 7:00 | Linn (H) | W 52-6 |
| 9/12 | 7:00 | Washington County (A) | W 48-0 |
| 9/19 | 7:00 | Chase County (H) | W 54-0 |
| 9/26 | 7:00 | Blue Valley (A) | W 54-8 |
| 10/3 | 7:00 | Wakefield (H) | W 46-0 |
| 10/10 | 7:00 | St. Paul (A) | W 56-0 |
| 10/17 | 7:00 | Hanover (A) | L 26-18 |
| 10/24 | 7:00 | Frankfort (H) | W 60-14 |
| 10/31 | 7:00 | Class 8M-II Playoffs – Week 9: Beloit-St. John’s/Tipton (H) | W 50-0 |
| 11/7 | 6:00 | Class 8M-II Regional: Rural Vista (A) | |
| Clifton-Clyde Eagles 6-3 (3-1) | |||
| Date | Time | Opponent | Results |
| 9/5 | 7:00 | Frankfort (A) | W 34-28 OT |
| 9/12 | 7:00 | Hanover (H) | L 56-6 |
| 9/19 | 7:00 | Linn (A) | W 8-0 |
| 9/26 | 7:00 | Lakeside-Downs (H) | W 46-0 |
| 10/3 | 7:00 | Washington County (A) | W 38-22 |
| 10/10 | 7:00 | Sylvan-Lucas Unified (H) | L 44-8 |
| 10/17 | 7:00 | Mankato-Rock Hills (A) | W 54-6 |
| 10/24 | 7:00 | Lincoln (H) | W 48-44 |
| 10/31 | 7:00 | Class 8M-I Playoffs – Week 9: Little River (A) | L 50-18 |
| Hanover Wildcats 9-0 (6-0) | |||
| 9/5 | 7:00 | Ell-Saline (H) | W 52-6 |
| 9/12 | 7:00 | Clifton-Clyde (A) | W 48-0 |
| 9/19 | 7:00 | Washington County (H) | W 54-0 |
| 9/26 | 7:00 | Frankfort (A) | W 54-8 |
| 10/3 | 7:00 | Blue Valley (H) | W 46-0 |
| 10/10 | 7:00 | Wakefield (A) | W 56-0 |
| 10/17 | 7:00 | Axtell (H) | L 26-18 |
| 10/24 | 7:00 | Linn (A) | W 60-14 |
| 10/31 | 7:00 | Class 8M-II Playoffs – Week 9: Osborne (A) | W 50-0 |
| 11/7 | 6:00 | Class 8M-II Regional: Burlingame (H) | |
| Linn Bulldogs 6-3 (1-3) | |||
| 9/5 | 7:00 | Axtell (A) | L 52-6 |
| 9/12 | 7:00 | Blue Valley (A) | W 44-14 |
| 9/19 | 7:00 | Clifton-Clyde (H) | L 8-0 |
| 9/26 | 7:00 | Thunder Ridge (A) | W 36-30 |
| 10/3 | 7:00 | Beloit St. Johns-Tipton (H) | W 54-22 |
| 10/10 | 7:00 | Pike Valley (A) | W 68-16 |
| 10/17 | 7:00 | Osborne (H) | W 54-36 |
| 10/24 | 7:00 | Hanover (H) | L 52-12 |
| 10/31 | 7:00 | Class 8M-II Playoffs – Week 9: Wakefield (H) | W 68-18 |
| 11/7 | 6:00 | Class 8M-II Regional: Lebo (H) | |
| Washington County Tigers 3-6 (1-3) | |||
| Date | Time | Opponent | Results |
| 9/5 | 7:00 | Blue Valley (A) | W 52-6 |
| 9/12 | 7:00 | Axtell (H) | L 48-0 |
| 9/19 | 7:00 | Hanover (A) | L 60-0 |
| 9/26 | 7:00 | Lincoln (H) | L 56-6 |
| 10/3 | 7:00 | Clifton-Clyde (H) | L 38-22 |
| 10/10 | 7:00 | Mankato-Rock Hills (A) | W 68-16 |
| 10/17 | 7:00 | Lakeside-Downs (H) | W 78-16 |
| 10/24 | 7:00 | Sylvan-Lucas Unified (A) | L 52-6 |
| 10/31 | 7:00 | Class 8M-I Playoffs – Week 9: Ell-Saline (A) | L 56-0 |
11-Man
| Centralia Panthers 8-1 (3-0) | |||
| 9/5 | 7:00 | Valley Heights (H) | W 28-14 |
| 9/12 | 7:00 | Mid-Buchanan, MO (H) | L 49-13 |
| 9/19 | 7:00 | Onaga (A) | W 44-8 |
| 9/26 | 7:00 | Doniphan West (A) | W 30-0 |
| 10/3 | 7:00 | Maur Hill-Mount Academy (A) | W 42-0 |
| 10/10 | 7:00 | Horton (H) | W 1-0 (forfeit) |
| 10/17 | 7:00 | Troy (A) | W 16-0 |
| 10/24 | 7:00 | Riverside (H) | W 14-7 |
| 10/31 | 7:00 | Class 1A Playoffs – Week 9: Onaga (H) | W 54-20 |
| 11/7 | 6:00 | Class 1A Regional: Riverside (H) | |
| Doniphan West Mustangs 1-8 (0-3) | |||
| Date | Time | Opponent | Results |
| 9/5 | 7:00 | Onaga (A) | L 14-6 |
| 9/12 | 7:00 | Pleasant Ridge (A) | L 21-14 |
| 9/19 | 7:00 | Valley Heights (H) | L 33-14 |
| 9/26 | 7:00 | Centralia (H) | L 30-0 |
| 10/3 | 7:00 | Troy (A) | L 36-0 |
| 10/10 | 7:00 | Maur Hill-Mount Academy (H) | W 12-7 |
| 10/17 | 7:00 | Riverside (A) | L 37-0 |
| 10/24 | 7:00 | Horton (H) | W 34-0 |
| 10/31 | 7:00 | Class 1A Playoffs – Week 9: St. Mary’s Colgan (A) | L 63-0 |
| Onaga Buffaloes 3-6 (1-2) | |||
| Date | Time | Opponent | Results |
| 9/5 | 7:00 | Doniphan West (H) | W 14-6 |
| 9/12 | 7:00 | Valley Heights (A) | L 28-8 |
| 9/19 | 7:00 | Centralia (H) | L 44-8 |
| 9/26 | 7:00 | Valley Falls (A) | W 32-6 |
| 10/3 | 7:00 | Jefferson Co. North (H) | L 26-8 |
| 10/10 | 7:00 | Jackson Heights (A) | L 55-0 |
| 10/17 | 7:00 | Pleasant Ridge (H) | W 34-19 |
| 10/24 | 7:00 | McLouth (A) | L 20-0 |
| 10/31 | 7:00 | Class 1A Playoffs – Week 9: Centralia (A) | L 54-20 |
| Valley Heights Mustangs 4-5 (2-1) | |||
| Date | Time | Opponent | Results |
| 9/5 | 7:00 | Centralia (A) | L 28-14 |
| 9/12 | 7:00 | Onaga (H) | W 28-8 |
| 9/19 | 7:00 | Doniphan West (A) | W 33-14 |
| 9/26 | 7:00 | Sacred Heart (A) | L 26-16 |
| 10/3 | 7:00 | Bennington (H) | W 62-12 |
| 10/10 | 7:00 | Herington (A) | W 49-6 |
| 10/17 | 7:00 | Republic County (H) | W 36-11 |
| 10/24 | 7:00 | Marion (H) | L 14-7 |
| 10/31 | 7:00 | Class 1A Playoffs – Week 9: Thomas More Prep-Marian (A) | L 36-7 |