Frankfort Wildcats Girls Basketball 4-5 (1-3) | |||
Date | Time | Opponent | Results |
12/5 | 6:00 |
Lourdes Central Catholic (A)
|
L 30-22 |
12/6 | 6:00 | Pawnee City (H) | W 63-9 |
12/10 | 6:30 |
Wabaunsee (Wabaunsee Tourney)
|
L 51-40 |
12/12 | 3:30 |
Northern Heights (Wabaunsee Tournament)
|
W 61-33 |
12/13 | 3:30 |
Manhattan Chief (Wabaunsee Tournament)
|
W 48-35 |
12/20 | 6:00 | Onaga (A) | W 51-35 |
1/3 | 6:00 | Hanover (A) | L 55-25 |
1/16* | 6:00 | Valley Heights (H) | |
2/17* | 6:00 | Axtell (A) | |
1/10 | 6:00 | Clifton-Clyde (H) | L 49-38 |
1/14 | 6:00 | Doniphan West (H) | L 56-25 |
TBD | TBD |
Twin Valley League Tournament (A)
|
|
TBD | TBD |
Twin Valley League Tournament (A)
|
|
TBD | TBD |
Twin Valley League Tournament (A)
|
|
1/31 | 6:00 | Washington County (A) | |
2/4 | 6:00 | Onaga (H) | |
2/7 | 6:00 | Blue Valley (A) | |
2/11 | 6:00 | Centralia (H) | |
2/14 | 6:00 | Valley Heights (A) | |
2/21 | 6:00 | Linn (H) | |
2/24 | TBD | Sub-State (TBD) | |
3/1 | TBD | Sub-State (TBD) | |
3/7 | TBD | Sub-State (TBD) | |
3/12 | TBD |
1A-II State Tournament (Colby)
|
|
3/14 | TBD |
1A-II State Tournament (Colby)
|
|
3/15 | TBD |
1A-II State Tournament (Colby)
|
Frankfort Wildcats Boys Basketball 6-3 (2-2) | |||
Date | Time | Opponent | Results |
12/5 | 7:30 |
Lourdes Central Catholic (A)
|
W 48-22 |
12/6 | 7:30 | Pawnee City (H) | L 56-48 |
12/10 | 8:00 | Wabaunsee (Wabaunsee Tourney) | W 49-46 |
12/12 | 5:00 | Northern Heights (Wabaunsee Tournament) | W 55-30 |
12/13 | 5:00 | Manhattan Chief (Wabaunsee Tournament) | W 43-40 |
12/20 | 7:30 | Onaga (A) | W 63-35 |
1/3 | 7:30 | Hanover (A) | L 60-50 |
1/16* | 7:30 | Valley Heights (H) | |
2/17* | 7:30 | Axtell (A) | |
1/10 | 7:30 | Clifton-Clyde (H) | L 54-49 (OT) |
1/14 | 7:30 | Doniphan West (H) | W 54-45 |
TBD | TBD |
Twin Valley League Tournament (A)
|
|
TBD | TBD |
Twin Valley League Tournament (A)
|
|
TBD | TBD |
Twin Valley League Tournament (A)
|
|
1/31 | 7:30 | Washington County (A) | |
2/4 | 7:30 | Onaga (H) | |
2/7 | 7:30 | Blue Valley (A) | |
2/11 | 7:30 | Centralia (H) | |
2/14 | 7:30 | Valley Heights (A) | |
2/21 | 7:30 | Linn (H) | |
2/25 | TBD | Sub-State (TBD) | |
3/3 | TBD | Sub-State (TBD) | |
3/8 | TBD | Sub-State (TBD) | |
3/13 | TBD |
1A-II State Tournament (Colby)
|
|
3/14 | TBD |
1A-II State Tournament (Colby)
|
|
3/15 | TBD |
1A-II State Tournament (Colby)
|
*Date change due to postponement