Riley County Falcons Girls Basketball 16-7 (10-0) | |||
Date | Time | Opponent | Results |
12/6 | 6:00 | Clay Center (A) | L 52-36 |
12/10 | 6:00 | Concordia (H) | W 48-17 |
12/13 | 6:00 | Valley Heights (H) | L 64-57 |
12/17 | 6:00 | St. Mary’s (A) | W 59-37 |
12/20 | 6:00 | Perry-Lecompton (A) | W 49-14 |
1/28* | 6:00 | Holton (H) | W 43-28 |
1/10 | 6:00 | Jefferson West (A) | W 52-21 |
1/14 | 6:00 | Rossville (A) | W 55-33 |
1/17 | 6:00 | Sabetha (H) | W 47-18 |
1/21 | 3:00 | Eureka (Trojan Classic @ Hillsboro) | W 53-46 |
1/24 | 3:00 | Hesston (Trojan Classic @ Hillsboro) | L 40-30 |
1/25 | 3:00 | Hillsboro (Trojan Classic @ Hillsboro) | W 34-22 |
1/31 | 6:00 | Royal Valley (H) | W 51-33 |
2/4 | 6:00 | Silver Lake (H) | W 44-36 |
2/7 | 6:00 | Hiawatha (A) | W 32-30 |
2/11 | 6:00 | Wabaunsee (H) | W 22-20 |
2/14 | 6:00 | Nemaha Central (H) | W 32-31 (OT) |
2/18 | 6:00 | St. Mary’s (H) | L 45-36 |
2/21 | 6:00 | Rossville (H) | L 45-38 |
2/24 | 6:00 | Silver Lake (A) | L 50-39 |
2/27 | 6:00 | Sub-State vs. Belle Plaine | W 52-33 |
3/4 | 7:00 | Sub-State vs. Southeast of Saline | W 39-19 |
3/7 | 5:00 | Sub-State vs. Hesston (Halstead) | L 45-38 |
3/12 | TBD |
3A State Tournament (Hutchinson)
|
|
3/14 | TBD |
3A State Tournament (Hutchinson)
|
|
3/15 | TBD |
3A State Tournament (Hutchinson)
|
Riley County Falcons Boys Basketball 5-16 (2-8) | |||
Date | Time | Opponent | Results |
12/6 | 7:30 | Clay Center (A) | L 73-48 |
12/10 | 7:30 | Concordia (H) | L 52-40 |
12/13 | 7:30 | Valley Heights (H) | W 59-39 |
12/17 | 7:30 | St. Mary’s (A) | L 68-56 |
12/20 | 7:30 | Perry-Lecompton (A) | L 52-42 |
1/28* | 7:30 | Holton (H) | L 50-47 |
1/10 | 7:30 | Jefferson West (A) | W 63-55 |
1/14 | 7:30 | Rossville (A) | L 65-42 |
1/17 | 7:30 | Sabetha (H) | L 53-33 |
1/21 | 6:00 | Moundridge (Trojan Classic @ Hillsboro) | L 56-26 |
1/24 | 4:30 | Clay Center (Trojan Classic @ Hillsboro) | L 55-46 |
1/25 | TBD | Eureka (Trojan Classic @ Hillsboro) | W 51-24 |
1/31 | 7:30 | Royal Valley (H) | W 61-56 |
2/4 | 7:30 | Silver Lake (H) | L 63-59 |
2/7 | 7:30 | Hiawatha (A) | L 73-58 |
2/11 | 7:30 | Wabaunsee (H) | W 56-53 |
2/14 | 7:30 | Nemaha Central (H) | W 72-65 (2 OT) |
2/18 | 7:30 | St. Mary’s (H) | L 74-48 |
2/21 | 7:30 | Rossville (H) | L 63-61 |
2/24 | 7:30 | Silver Lake (A) | L 65-53 |
2/28 | 6:00 | Sub-State @ Haven | L 62-43 |
3/5 | TBD | Sub-State (TBD) | |
3/7 | TBD | Sub-State (TBD) | |
3/13 | TBD |
3A State Tournament (Hutchinson)
|
|
3/14 | TBD |
3A State Tournament (Hutchinson)
|
|
3/15 | TBD |
3A State Tournament (Hutchinson)
|
*Date change due to postponement