Frankfort Wildcats Girls Basketball 5-17 (1-12) | |||
Date | Time | Opponent | Results |
12/5 | 6:00 |
Lourdes Central Catholic (A)
|
L 30-22 |
12/6 | 6:00 | Pawnee City (H) | W 63-9 |
12/10 | 6:30 |
Wabaunsee (Wabaunsee Tourney)
|
L 51-40 |
12/12 | 3:30 |
Northern Heights (Wabaunsee Tournament)
|
W 61-33 |
12/13 | 3:30 |
Manhattan Chief (Wabaunsee Tournament)
|
W 48-35 |
12/20 | 6:00 | Onaga (A) | W 51-35 |
1/3 | 6:00 | Hanover (A) | L 55-25 |
1/16* | 6:00 | Valley Heights (H) | L 71-23 |
2/17* | 6:00 | Axtell (A) | L 54-29 |
1/10 | 6:00 | Clifton-Clyde (H) | L 49-38 |
1/14 | 6:00 | Doniphan West (H) | L 56-25 |
1/18 | 10:00 |
Blue Valley
Twin Valley League Tournament
|
L 54-30 |
1/24 | 4:30 |
Washington County
Twin Valley League Tournament
|
L 62-40 |
1/25 | 10:00 |
Onaga
Twin Valley League Tournament
|
L 58-50 |
1/31 | 6:00 | Washington County (A) | L 48-47 |
2/4 | 6:00 | Onaga (H) | L 46-36 |
2/7 | 6:00 | Blue Valley (A) | L 40-27 |
2/11 | 6:00 | Centralia (H) | L 67-17 |
2/14 | 6:00 | Valley Heights (A) | L 54-29 |
2/21 | 6:00 | Linn (H) | L 52-39 |
2/24 | 7:00 | Sub-State @ Washington County | W 57-55 (2 OT) |
3/1 | 7:00 | Sub-State @ Clifton-Clyde | L 56-31 |
3/7 | TBD | Sub-State (Centralia) | |
3/12 | TBD |
1A-II State Tournament (Colby)
|
|
3/14 | TBD |
1A-II State Tournament (Colby)
|
|
3/15 | TBD |
1A-II State Tournament (Colby)
|
Frankfort Wildcats Boys Basketball 18-6 (10-4) | |||
Date | Time | Opponent | Results |
12/5 | 7:30 | Lourdes Central Catholic (A) | W 48-22 |
12/6 | 7:30 | Pawnee City (H) | L 56-48 |
12/10 | 8:00 | Wabaunsee (Wabaunsee Tourney) | W 49-46 |
12/12 | 5:00 | Northern Heights (Wabaunsee Tournament) | W 55-30 |
12/13 | 5:00 | Manhattan Chief (Wabaunsee Tournament) | W 43-40 |
1/20 | 7:30 | Onaga (A) | W 63-35 |
1/3 | 7:30 | Hanover (A) | L 60-50 |
1/16 | 7:30 | Valley Heights (H) | W 71-32 |
2/17 | 7:30 | Axtell (A) | W 51-34 |
1/10 | 7:30 | Clifton-Clyde (H) |
L 54-49 (OT)
|
1/14 | 7:30 | Doniphan West (H) | W 54-45 |
1/18 | 1:00 | Washington County Twin Valley League Tournament | W 61-35 |
1/20 | 4:45 | Centralia Twin Valley League Tournament | L 54-47 |
1/24 | 7:30 | Linn Twin Valley League Tournament | W 46-45 |
1/25 | 1:00 | Blue Valley Twin Valley League Tournament | W 54-46 |
1/31 | 7:30 | Washington County (A) | W 70-41 |
2/4 | 7:30 | Onaga (H) | W 55-34 |
2/7 | 7:30 | Blue Valley (A) | W 67-59 |
2/11 | 7:30 | Centralia (H) | L 46-37 |
2/14 | 7:30 | Valley Heights (A) | W 51-34 |
2/21 | 7:30 | Linn (H) | W 50-45 |
2/25 | 7:00 | Sub-State vs. Onaga | 64-31 |
3/3 | 7:00 | Sub-State @ Lawrence-Bishop Seabury Academy | W 73-70 |
3/8 | 6:30 | Sub-State vs. Blue Valley @ Centralia | W 44-36 |
3/13 | 4:00 |
1A-I State Quarterfinals vs. Central Plains (Dodge City)
|
|
3/14 | 4:00 |
1A-I State Tournament (Dodge City)
|
|
3/15 | TBD |
1A-I State Tournament (Dodge City)
|
*Date change due to postponement