Rock Creek Mustangs Girls Basketball 4-1 (2-0) | |||
Date | Time | Opponent | Results |
12/6 | 6:00 |
Jefferson County North (H)
|
W 61-19 |
12/13 | 6:00 | Sabetha (A) | W 48-18 |
12/17 | 6:00 | Marysville (H) | W 52-43 |
12/20 | 6:00 | Clifton-Clyde (A) | L 67-51 |
2/28* | 6:00 | Concordia (A) | |
2/27* | 6:00 | Abilene (A) | |
1/14 | 6:00 | Clay Center (H) | W 54-46 |
1/17 | 6:00 | Chapman (A) | |
1/23 | TBD |
Royal Valley Tournament (A)
|
|
1/24 | TBD |
Royal Valley Tournament (A)
|
|
1/25 | TBD |
Royal Valley Tournament (A)
|
|
1/28 | 6:00 | Silver Lake (H) | |
1/31 | 6:00 | Wamego (H) | |
2/4 | 6:00 | Council Grove (A) | |
2/7 | 6:00 | Marysville (A) | |
2/11 | 6:00 | Abilene (H) | |
2/14 | 6:00 | Concordia (H) | |
2/18 | 6:00 | Chapman (H) | |
2/21 | 6:00 | Clay Center (A) | |
2/25 | 6:00 | Wamego (A) | |
TBD | TBD | Sub-State (TBD) | |
TBD | TBD | Sub-State (TBD) | |
3/13 | TBD |
4A State Tournament (Salina)
|
|
3/14 | TBD |
4A State Tournament (Salina)
|
|
3/15 | TBD |
4A State Tournament (Salina)
|
Rock Creek Mustangs Boys Basketball 5-0 (2-0) | |||
Date | Time | Opponent | Results |
12/6 | 7:30 |
Jefferson County North (H)
|
W 70-22 |
12/13 | 7:30 | Sabetha (A) | W 43-41 |
12/17 | 7:30 | Marysville (H) | W 63-43 |
12/20 | 7:30 | Clifton-Clyde (A) | W 77-44 |
2/28* | 7:30 | Concordia (A) | |
2/27* | 7:30 | Abilene (A) | |
1/14 | 7:30 | Clay Center (H) | W 66-48 |
1/17 | 7:30 | Chapman (A) | |
1/21 | TBD |
Nemaha Central Tournament (A)
|
|
1/23 | TBD |
Nemaha Central Tournament (A)
|
|
1/25 | TBD |
Nemaha Central Tournament (A)
|
|
1/28 | 7:30 | Silver Lake (H) | |
1/31 | 7:30 | Wamego (H) | |
2/4 | 7:30 | Council Grove (A) | |
2/7 | 7:30 | Marysville (A) | |
2/11 | 7:30 | Abilene (H) | |
2/14 | 7:30 | Concordia (H) | |
2/18 | 7:30 | Chapman (H) | |
2/21 | 7:30 | Clay Center (A) | |
2/25 | 7:30 | Wamego (A) | |
TBD | TBD | Sub-State (TBD) | |
TBD | TBD | Sub-State (TBD) | |
3/13 | TBD |
4A State Tournament (Salina)
|
|
3/14 | TBD |
4A State Tournament (Salina)
|
|
3/15 | TBD |
4A State Tournament (Salina)
|
*Date change due to postponement