MHS Girl’s Basketball Schedule
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| 11/30 | Road Game | Derby | W | 60-36 |
| 12/4 | Home | Wichita Word of Life | W | 86-25 |
| 12/7 | Home | Dodge City | W | 53-38 |
| 12/8 | Home | Great Bend | W | 59-50 |
| 12/14 | Road Game | Emporia | W | 36-33 |
| 1/4 | Road Game | Shawnee Heights | W | 51-35 |
| 1/8 | Home | Hayden | L | 22-29 |
| 1/11 | Home | Junction City | W | 49-25 |
| 1/15 | Road Game | Washburn Rural | L | 34-44 |
| 1/18 | Home | Emporia | W | 40-30 |
| 1/24 | Road Game | Mid-America Classic vs. Valley Center | W | 48-44 |
| 1/25 | Road Game | Mid-America Classic vs. Andale | W | 49-41 |
| 1/26 | Road Game | Mid-America Classic vs. Olathe South | L | 48-51 |
| 2/1 | Home | Topeka High | W | 51-36 |
| 2/5 | Road Game | Topeka West | W | 62-27 |
| 2/8 | Home | Shawnee Heights | L | 52-54 |
| 2/12 | Road Game | Junction City | W | 36-24 |
| 2/15 | Home | Highland Park | W | 65-33 |
| 2/19 | Road Game | Hayden | L | 56-43 |
| 2/22 | Road Game | Seaman | L | 43-39 |
| 2/28 | Home – Substate Semifinal | Derby | W | 53-35 |
| 3/2 | Road Game – Substate Final | Wichita Heights |
MHS Boy’s Basketball Schedule
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| 11/30 | Road Game | Derby | L | 67-78 |
| 12/4 | Home | Wichita Word Of Life | W | 65-42 |
| 12/7 | Home | Dodge City | W | 34-30 |
| 12/8 | Home | Great Bend | W | 49-32 |
| 12/14 | Road Game | Emporia | L | 51-61 |
| 1/4 | Road Game | Shawnee Heights | L | 58-64 OT |
| 1/8 | Home | Hayden | W | 45-44 |
| 1/11 | Home | Junction City | W | 55-36 |
| 1/17 | Road Game | McPherson Tourney vs Blue Valley West | L | 45-55 |
| 1/18 | Road Game | McPherson Tourney vs Maize | W | 49-39 |
| 1/19 | Road Game | McPherson Tourney vs Lawrence Free State | L | 52-59 |
| 1/24 | Home | Emporia | L | 61-70 |
| 1/29 | Road Game | Washburn Rural | L | 40-45 |
| 2/1 | Home | Topeka High | W | 31-30 |
| 2/5 | Road Game | Topeka West | W | 59-54 OT |
| 2/8 | Home | Shawnee Heights | W | 64-59 |
| 2/12 | Road Game | Junction City | W | 48-46 |
| 2/15 | Home | Highland Park | L | 29-56 |
| 2/19 | Road Game | Hayden | L | 32-43 |
| 2/22 | Road Game | Seaman | W | 59-50 |
| 2/27 | Home – Substate Semifinal | Washburn Rural | W | 45-42 |
| 3/1 | Road Game – Substate Final | Derby |
MHS Sweeps Junction City
The MHS girls surged past Junction City in the second half for a 36-24 win to complete a season sweep of the Blue Jays. MHS trailed 9-8 after one quarter, but the Indians held Junction City scoreless in the second quarter and took a 13-9 lead into the locker room...Read More »
MHS Wrestling 2nd at Centennial League Meet
Jase Stone and Dallas Vesta brought home individual titles, but host Junction City was too much for Manhattan High to overcome at the Centennial League Wrestling meet on Saturday. The Blue Jays scored 199.5 points for first place, the Tribe were in second with 151 points, and Seaman was a...Read More »
MHS Splits With Shawnee Heights
The Shawnee Heights girls rallied from a 12 point second half deficit to take a 54-52 win from Manhattan High on Friday night. The Thunderbirds got 17 second half points from Danielle Poblarp including the game winning shot with 10 seconds left. Manhattan (12-3, 6-3) had two tries to tie...Read More »
Number of Area HS Standouts to Sign

A pair of four-year starting quarterbacks will ink their national letters-of-intent on Wednesday on national signing day. Bryce Chavis starred under center for Riley County and will take his skills to the next level at Butler Community College. Marshall Wethington battled injuries, but was the man at Wamego since his freshman year,...Read More »
MHS Basketball Sweeps Topeka West
In a game with numerous ties and lead changes, Manhattan High had the last laugh against Topeka West, 59-54 in overtime on Tuesday night in the Capital City. The Indians would lead by six points in the final minute of the third quarter, but an 11-0 run led to a...Read More »






