The cross country seasons wrapped up Saturday in rainy conditions. Send 6A, 5A and 3A to Lawrence. Then 4A, 2A and 1A in Wamego.
Wamego Boys – 4A
For the second time in three season, the Wamego boys’ cross country team has won a state championship. The Red Raiders had five runners finish in the top 16 at a rainy Wamego Country Club. All together, earning 52 team points. 14 points better than powerhouse Buhler. It’s the 10th state title in program history.
Individual Finishes
4th Peyton Parker (11) – 16:49.94
8th Isacc Ibendahl (11) – 17:16.01
13th Breckin Musyoki (12) – 17:35.10
14th Logyn Evans (10) – 17:35.36
16th Braxton Williams (10) – 17:39.19
30th James Bearman (11) – 18:19.37
36th Luke Ault (11) – 18:33.39
Wamego Girls – 4A
The Red Raider girls finished as a team in 8th place. Earning the team title was Buhler
Individual Finishes
27th Elsie Rickstrew (11) – 21:46.78
33rd Shayne Pittinger-Reed (10) – 22:01.23
46th Kayla Balver (9) – 22:35.31
52nd Caroline Brethour (9) – 23:01.42
66th Emilia Wilkerson (12) – 23:46.07
77th Rachel Barber (10) – 24:19.45
79th Sariah Pittenger-Reed (12) – 24:44.49
Rock Creek Girls – 4A
Representing the Mustangs at the Wamego Country Club was sophomore Lucia Nippert. She finished 20th place with a time of 21:26.35.
Manhattan Boys – 6A
The MHS boys finished as a team in 10th place at Rim Rock Farm in Lawrence.
Individual Finishes
26th Jack Spiegel (12) – 16:42.02
62nd Patrick Huser (11) – 17:31.65
76th Benjamin Huser (10) – 17:44.41
78th Andrei Mazin (12) – 17:47.34
87th Will Richards (11) – 18:17.59
98th Evan Arnold (12) – 18:35.37
100th Wilson Wesch (11) – 18:38.21
Manhattan Girls – 6A
MHS girls finished in 6th place as a team.
Individual Finishes
21st Andie Strathman (9) – 19:35.52
23rd Scarlett Williams (10) – 19:44.45
36th Rebekah Pickering (12) – 20:26.35
55th Lauren Perry (9) – 21:09.27
58th Caris Goering (11) – 21:12.51
61st Mira Gurgel (11) – 21:16.95
65th Tianna Miller (12) – 21:23.12
Riley County Boys – 3A
The Falcon boys were represented in Lawrence by sophomore Jeter Adams. He finished in 17th place with a time of 16:54.80.
Riley County Girls – 3A
The Falcon girls were represented by senior Anna Lambert. She finished in 37th place with a time of 21:31.26.
Blue Valley Boys – 1A
Blue Valley boys was represented by sophomore Titus Cobb. He finished in 6th place with a time of 17:29.70.