Close Menu

    Closings

    Facebook X (Twitter) Instagram
    • Personalities/Staff
    • Jobs
    • Calendar
    • Contest Rules
    • Contact Us
    • Privacy Policy
    • Login
    RSS Facebook X (Twitter)
    News Radio KMAN
    • Local/State News
      • Manhattan
      • Wamego
      • Riley County
      • Pottawatomie County
      • Fort Riley
      • Geary County
      • State News
      • RCPD Reports
    • Weather
    • Sports
      • K-State Sports
      • High School Sports
        • HS Basketball Schedule & Scores
          • Manhattan High
          • Wamego
          • Rock Creek
          • Riley County
          • Frankfort
          • Blue Valley High
      • Scoreboard Saturday
      • Student-Athlete of the Week
    • Podcasts
      • Within Reason with Mike Matson
      • The Game
      • Wildcat Insider
      • Scoreboard Saturday
    • Obituaries
    • Message Us
      • Birthday/Anniversary
    • Keep It Local
    Listen
    Closings And Delaystyle=
    News Radio KMAN
    You are at:Home»Frankfort High

    Frankfort High

    Frankfort High School
    Boy’s Basketball 2023-2024
    Date Time Opponent Score Record
    12/1/23 7:30 Pawnee City (A) L 60-50 0-1 (0-0)
    12/5/23 5:00 Northern Heights (Wabaunsee Tourny) W 55-16 1-1 (0-0)
    12/7/23 5:00 Manhattan CHIEF (Wabaunsee Tourny) L 60-48 1-2 (0-0)
    12/8/23 8:00 Wabaunsee (Wabaunsee Tourny) W 46-42 2-2 (0-0)
    12/12/23 7:30 Valley Heights (H) W 43-27 3-2 (1-0)
    12/18/23 7:30 Blue Valley (A) L 49-38 3-3 (1-1)
    1/2/24 7:30 Doniphan West (A) W 38-29 4-3 (2-1)
    1/5/24 7:30 Hanover (H) L 53-34 4-4 (2-2)
    1/13-1/20 12:30 Blue Valley (N) at TVL Tournament @ Onaga W 58-57 5-4 (2-2)
    7:45 Clifton-Clyde (N) at TVL Tournament @ Onaga L 52-51 5-5 (2-2)
    TBD Doniphan West (N) at TVL Tournament @ Onaga W 61-39 6-5 (2-2)
    TBD TVL Tournament @ Onaga
    1/25/24 7:30 Onaga (H) W 53-18 7-5 (3-2)
    1/26/24 7:30 Clifton-Clyde (A) L 65-54 7-6 (3-3)
    1/30/24 7:30 Blue Valley (H) L 59-48 7-7 (3-4)
    2/2/24 7:30 Centralia (A) L 49-43 7-8 (3-5)
    2/5/24 7:30 Axtell (A) W 68-58 8-8 (4-5)
    2/9/24 7:30 Troy (H) L 37-29 8-9 (4-6)
    2/13/24 7:30 Onaga (A) W 54-27 9-9 (5-6)
    2/16/24 7:30 Washington County (A) W 63-52 10-9 (6-6)
    2/19/24 7:30 Linn (H) L 36-34 10-10 (6-7
    2/22/24 7:00 Sub-State vs. Washington County W 44-19 11-10 (6-7)
    2/29/24 7:00 Sub-State at Osborne W 61-55 12-10 (6-7)
    3/2/24 5:00 Sub-State vs. Clifton-Clyde L 61-43 12-11 (6-7)
    Frankfort High School
    Girl’s Basketball 2023-2024
    Date Time Opponent Score Record
    12/1/23 6:00 Pawnee City (A) W 61-14 1-0 (0-0)
    12/5/23 3:30 Northern Heights (Wabaunsee Tourny) W 56-21 2-0 (0-0)
    12/7/23 3:30 Manhattan CHIEF (Wabaunsee Tourny) W 49-14 3-0 (0-0)
    12/8/23 6:30 Wabaunsee (Wabaunsee Tourny) W 48-44 4-0 (0-0)
    12/12/23 6:00 Valley Heights (H) L 44-41 4-1 (0-1)
    12/18/23 6:00 Blue Valley (A) W 44-31 5-1 (1-1)
    1/2/24 6:00 Doniphan West (A) W 54-44 6-1 (2-1)
    1/5/24 6:00 Hanover (H) W 49-38 7-1 (3-1)
    1/13-1/20 TBD Hanover (N) at TVL Tournament @ Onaga L 46-39 7-2 (3-1)
    TBD Axtell (N) at TVL Tournament @ Onaga L 46-26 7-3 (3-1)
    TBD Doniphan West (N) at TVL Tournament @ Onaga W 54-41 8-3 (3-1)
    1/25/24 6:00 Onaga (H) W 57-34 9-3 (4-1)
    1/26/24 6:00 Clifton-Clyde (A) W 55-37 10-3 (5-1)
    1/30/24 6:00 Blue Valley (H) W 55-30 11-3 (6-1)
    2/2/24 6:00 Centralia (A) L 47-42 11-4 (6-2)
    2/5/24 6:00 Axtell (A) W 54-29 12-4 (7-2)
    2/9/24 6:00 Troy (H) W 51-30 13-4 (8-2)
    2/13/24 6:00 Onaga (A) W 70-46 14-4 (9-2)
    2/16/24 6:00 Washington County (A) W 62-34 15-4 (10-2)
    2/19/24 6:00 Linn (H) W 58-43 16-4 (11-2)
    3/1/24 6:30 Sub-State vs. Washington County W 61-23 17-4 (11-2)
    3/2/24 6:20 Sub-State vs. Clifton-Clyde W 46-41 18-4 (11-2)
    3/7/24 8:00 1A-Div 1 State vs. Hudson W 51-34 19-4 (11-2)
    3/8/24 8:00 1A-Div 1 State vs. South Gray W 48-31 20-4 (11-2)
    3/9/24 6:15 1A-Div 1 State vs. Little River W 47-41 21-4 (11-2)

    Listen Live Here
    Listen Live - Mobile

    Categories

    EEO Report

    FCC Public File

    FCC Applications


    Follow @1350kman on Twitter · Manhattan Broadcasting Company is an equal opportunity employer.
    Manhattan Broadcasting does not discriminate in sale of advertising on the basis of race, gender, or ethnicity, and will not accept advertising which does so discriminate. © 2024 Manhattan Broadcasting Company.

    Follow @1350kman on Twitter · Manhattan Broadcasting Company is an equal opportunity employer.
    Manhattan Broadcasting does not discriminate in sale of advertising on the basis of race, gender, or ethnicity, and will not accept advertising which does so discriminate. © 2024 Manhattan Broadcasting Company.

    Type above and press Enter to search. Press Esc to cancel.