MHS Girl’s Basketball Schedule
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| 11/30 | Road Game | Derby | W | 60-36 |
| 12/4 | Home | Wichita Word of Life | W | 86-25 |
| 12/7 | Home | Dodge City | W | 53-38 |
| 12/8 | Home | Great Bend | W | 59-50 |
| 12/14 | Road Game | Emporia | W | 36-33 |
| 1/4 | Road Game | Shawnee Heights | W | 51-35 |
| 1/8 | Home | Hayden | L | 22-29 |
| 1/11 | Home | Junction City | W | 49-25 |
| 1/15 | Road Game | Washburn Rural | L | 34-44 |
| 1/18 | Home | Emporia | W | 40-30 |
| 1/24 | Road Game | Mid-America Classic vs. Valley Center | W | 48-44 |
| 1/25 | Road Game | Mid-America Classic vs. Andale | W | 49-41 |
| 1/26 | Road Game | Mid-America Classic vs. Olathe South | L | 48-51 |
| 2/1 | Home | Topeka High | W | 51-36 |
| 2/5 | Road Game | Topeka West | W | 62-27 |
| 2/8 | Home | Shawnee Heights | L | 52-54 |
| 2/12 | Road Game | Junction City | W | 36-24 |
| 2/15 | Home | Highland Park | W | 65-33 |
| 2/19 | Road Game | Hayden | L | 56-43 |
| 2/22 | Road Game | Seaman | L | 43-39 |
| 2/28 | Home – Substate Semifinal | Derby | W | 53-35 |
| 3/2 | Road Game – Substate Final | Wichita Heights |
MHS Boy’s Basketball Schedule
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| 11/30 | Road Game | Derby | L | 67-78 |
| 12/4 | Home | Wichita Word Of Life | W | 65-42 |
| 12/7 | Home | Dodge City | W | 34-30 |
| 12/8 | Home | Great Bend | W | 49-32 |
| 12/14 | Road Game | Emporia | L | 51-61 |
| 1/4 | Road Game | Shawnee Heights | L | 58-64 OT |
| 1/8 | Home | Hayden | W | 45-44 |
| 1/11 | Home | Junction City | W | 55-36 |
| 1/17 | Road Game | McPherson Tourney vs Blue Valley West | L | 45-55 |
| 1/18 | Road Game | McPherson Tourney vs Maize | W | 49-39 |
| 1/19 | Road Game | McPherson Tourney vs Lawrence Free State | L | 52-59 |
| 1/24 | Home | Emporia | L | 61-70 |
| 1/29 | Road Game | Washburn Rural | L | 40-45 |
| 2/1 | Home | Topeka High | W | 31-30 |
| 2/5 | Road Game | Topeka West | W | 59-54 OT |
| 2/8 | Home | Shawnee Heights | W | 64-59 |
| 2/12 | Road Game | Junction City | W | 48-46 |
| 2/15 | Home | Highland Park | L | 29-56 |
| 2/19 | Road Game | Hayden | L | 32-43 |
| 2/22 | Road Game | Seaman | W | 59-50 |
| 2/27 | Home – Substate Semifinal | Washburn Rural | W | 45-42 |
| 3/1 | Road Game – Substate Final | Derby |
Manhattan High Receives All-Centennial League Recognition
Manhattan High girls and boys basketball each had four players honored on the all-Centennial League teams, released on Tuesday morning.
Junior post Darby Price and senior guard Elayna Spilker each were named second team all-Centennial League after leading the Tribe to a 15-7 record. Sophomore post Caroline Ballard received honorable mention, and...Read More »
MHS Substate Pairings Set
The Manhattan High School Boys and Girls Basketball teams learned Saturday morning who their opponents will be in the first round of the upcoming Class 6A Substate Basketball Tournament. The MHS Boys are the #4 seed and will host #5 seed Washburn Rural on Wednesday, February 27 at 7:00...Read More »
Strong Second Half Powers MHS Boys to Win
The Manhattan boys fell behind 11-2 in the regular season finale at Seaman, but outscored the Vikings by 11 in the second half to pick up a 59-50 win. Manhattan fought back to tie the game late in the second quarter but Seaman took a 26-24 lead into the locker...Read More »
MHS Comes Up Empty On The Road
The MHS girls raced out to a 10-2 lead in the first quarter over Hayden but couldn’t overcome 21 turnovers in a 56-43 loss. Hayden had built a ten point lead by halftime after going on a 21-4 run starting midway through the first quarter. The Wildcats then led by...Read More »
MHS Girls Roll Highland Park; Boys Fall
The Manhattan High girls made quick work of Highland Park in a 65-33 win at the MHS gym Friday night. 13 Indians scored in the game and all 16 players who suited up saw the floor. Manhattan had an 18-11 lead at the end of the first quarter and then...Read More »






