Close Menu

    Closings

    Facebook X (Twitter) Instagram
    • Personalities/Staff
    • Jobs
    • Calendar
    • Contest Rules
    • Contact Us
    • Privacy Policy
    • Login
    RSS Facebook X (Twitter)
    News Radio KMAN
    • Local/State News
      • Manhattan
      • Wamego
      • Riley County
      • Pottawatomie County
      • Fort Riley
      • Geary County
      • State News
      • RCPD Reports
    • Weather
    • Sports
      • K-State Sports
      • High School Sports
        • HS Basketball Schedule & Scores
          • Manhattan High
          • Wamego
          • Rock Creek
          • Riley County
          • Frankfort
          • Blue Valley High
      • Scoreboard Saturday
      • Student-Athlete of the Week
    • Podcasts
      • Within Reason with Mike Matson
      • The Game
      • Wildcat Insider
      • Scoreboard Saturday
    • Obituaries
    • Message Us
      • Birthday/Anniversary
    • Keep It Local
    Listen
    Closings And Delaystyle=
    News Radio KMAN
    You are at:Home»Sports»High School Sports»Manhattan High captures 6A wrestling title

    Manhattan High captures 6A wrestling title

    0
    By KMAN Staff on February 27, 2012 High School Sports, Manhattan High School, Sports

    WICHITA, Kan. – Manhattan High School took top honors at the Class 6A State Wrestling Tournament by capturing the school’s third state title at Hartman Arena on Saturday night.

    After holding a 36-point lead heading into day two, the Tribe held off a furious charge by Wichita Heights as Manhattan edged out the second place finishers by 13 points.  Manhattan’s score was 165.5, Wichita Heights registered a score of 152.5, while Lawrence was a distant third at 118.5.

    Manhattan sent four wrestlers to the finals with Ty Suggs winning the crown at 195 lbs.  Finishing second were Jase Stone at 103 lbs, Brian Wood at 170 lbs, and Trey Campbell at 182 lbs.

    Complete 6A Team Standings

    106-Jase Stone | JR | 38-5 | 2nd Place at 6A State Championship

    1st Round: Won by fall (0:53) vs. Benny Deaton (Olathe South | SO | 10-26)
    Quarterfinals: Won by fall (2:43) vs. Daniel Wilson (Leavenworth | SO | 24-11)
    Semi-Finals: Won by fall (2:41) vs. Brandon Bramalage (Junction City | FR | 21-20)
    Finals: Lost 2-3 OT decision vs. Sean DeShazer (Wichita Heights | FR | 25-6)

    113-Kian Clemens | SO | 27-13 | DNP

    1st Round: Lost 2-9 decision vs. Brady Yetmar (Olathe South |  SO | 10-11)
    Cons. 1st Round: Won 10-4 vs. Masen McCracken (Haysville Campus | SO | 11-10)
    Cons. Quarterfinals: Lost 0-8 major decision vs. Nick Haug (Olathe North | FR | 39-8)

    120-Dallas Vesta | JR | 30-15 | DNP

    1st Round: Won 10-2 major decision vs. Grant Jongorius (S.M. South | SO | 24-16)
    Quarterfinals: Lost 6-13 decision vs. Jacob Parise (B.V. West | SR |28-6)
    Cons. Quarterfinals: Lost 3-4 decision vs. Jon Merenda (B.V. North | SR | 24-16)

    126-Drew Unruh | SR | 38-10 | 6th Place at 6A State Championship

    1st Round: Won by fall (0:31) vs. Maurice Jacobs (Lawrence Free State | SO | 18-17)
    Quarterfinals: Lost 2-4 decision vs. Terry Wise (Hutchinson | SR | 35-12)
    Cons. Quarterfinals: Won by fall (2:55) vs. Marcus Phillips (Wichita Southeast | 19-19)
    Cons. Semi-Final #1: Won 9-2 decision vs. Danny Widrig (B.V. North | JR | 28-17)
    Cons. Semi-Final #2:  Lost 4-6 decision vs. Dane Edwards (Dodge City | JR | 37-5)
    5th Place Match: Lost 3-7 decision vs. Terry Wise (Hutchinson | SR | 35-12)

    132-Tre Davis | SR | 27-10 | 4th Place at 6A State Championship

    1st Round: Won by fall (0:59) vs. Caleb Warden (Wichita South | SR | 30-19)
    Quarterfinals: Won 5-4 decision vs. Jacob Copen (Olathe South | SR | 15-8)
    Semi-Finals: Lost 3-5 decision vs. A.J. Hurtado (Garden City | JR | 33-13)
    Cons. Semi-Final #2: Won 9-2 decision vs. Caleb Warden (Wichita South | SR | 30-19)
    Consolation Final: Lost 4-8 decision vs. Shane Goetz (Hutchinson | SR | 36-8)

    138-Taylor Hilgers | SR | 30-17 | 5th Place at 6A State Championship

    1st Round: Won 7-5 OT decision vs. Tim Wise (Hutchinson | SR | 30-17)
    Quarterfinals: Won 6-3 decision vs. Nick Bauerly (Olathe South | SR | 23-8)
    Semi-Finals: Lost 5-12 decision vs. Andrew Millsap (Junction City | SO | 29-6)
    Cons. Semi-Final #2: Lost by fall (3:24) vs. Brady Heincker (Derby | SR | 36-6)
    5th Place Match: Won 5-3 decision vs. Bryce Boyer (B.V. Northwest | SR | 31-14)

    145-Davis Matthews | JR | 37-13 | 4th Place at 6A State Championship

    1st Round: Won 6-1 decision vs. J.W. Pabst (S.M. South | SR | 38-11)
    Quarterfinals: Won 9-7 decision vs. Devin Webber (Wichita South | SR | 42-4)
    Semi-Finals: Lost 6-10 decision vs. Dustin Williams (Gardner-Edgerton | SO | 41-3)
    Cons. Semi-Final #2: Won 1-0 decision vs. Jack Mitchell (S.M. East | JR | 31-15)
    Consolation Final: Lost 2-4 decision vs. Mike Wurts (Olathe North | SR | 35-10)

    152-Michael Leeper | SO | 29-14 | DNP

    1st Round: Won 2-1 decision vs. Macon Ezell (Lawrence | SR | 12-15)
    Quarterfinals: Lost 2-9 decision vs. Rory Haug (Olathe North | SR | 27-3)
    Cons. Quarterfinals: Lost 4-8 decision vs. Saul Ortiz (Wichita Northwest | FR | 28-12)

    160-Austin Chauncey | SO | 8-14 | DNP 

    1st Round: Lost 3-15 major decision vs. Connor Middleton (Olathe Northwest | SR | 41-1)
    Cons. 1st Round: Won 10-2 major decision vs. Brandon Jenkins (S.M. South | SR | 25-18)
    Cons. Quarterfinals: Lost 1-5 decision vs. Jose Santillon (Derby | JR | 28-15)

    170-Brian Wood | SR | 36-7 | 2nd Place at 6A State Championship

    1st Round: Won by fall (2:40) vs. Jordan Dillard (S.M. West | JR | 35-15)
    Quarterfinals: Won by fall (0:20) vs. Grant Sparks (Olathe East | JR | 29-18)
    Semi-Finals: Won by injury default vs. Nick Pursel (Lawrence | SR | 36-6)
    Finals: Lost by injury default vs. Matt Reed (Wichita Heights | SR | 30-0)

    182-Trey Campbell | SR | 33-11 | 2nd Place at 6A State Championship

    1st Round: Won by fall (3:50) vs. Jordan Burgess (B.V. West | SR | 8-20)
    Quarterfinals: Won 5-4 decision vs. Spencer Wilson (Lawrence Free State | JR | 30-9)
    Semi-Finals: Won by Tech Fall vs. Jon Wilcoxson (Wichita Heights |  SR | 15-12)
    Finals: Lost by fall (2:11) vs. Reece Wright-Conklin (Lawrence | SR | 38-2)

    195-Ty Suggs | SR | 34-7 | 1st Place at 6A State Championship

    1st Round: Won by fall (3:02) vs. Mario Galvan (S.M. North | SO | 30-15)
    Quarterfinals: Won by fall (0:37) vs. Tully Kimminau (B.V. North | SR | 16-13)
    Semi-Finals: Won 4-1 decision vs. Alex Stockton (Gardner-Edgerton | SR | 42-5)
    Finals: Won 1-0 decision vs. Uylesses DeShazer (Wichita Heights | SR | 34-3)

    220-Deion Parker | SR | 29-13 | 4th Place at 6A State Championship

    1st Round: Won 12-3 major decision vs. Ryan Carter (B.V. North | JR | 20-17)
    Quarterfinals: Won by fall (4:54) vs. Ramiro Gatica (S.M. West | JR | 27-9)
    Semi-Finals: Lost 1-3 decision vs. Brad Wilson (Lawrence | SR | 38-7)
    Cons. Semi-Final #2: Won 8-6 decision vs. Daniel Posey (Junction City | SR | 13-5)

    285-C.J. Moorman-Meador | JR | 25-15 | DNP

    1st Round: Lost 1-7 decision vs. Dominique Atkinson (S.M. East | SO | 19-14)
    Cons. 1st Round: Won 4-2 OT decision vs. Tommy Andrews (Dodge City | SR | 12-9)
    Cons. Quarterfinals: Lost by fall (3:52) vs. Dillon Young (Wichita South | JR | 22-5)

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    KMAN Staff
    • Website
    • Facebook
    • X (Twitter)

    Related Posts

    K-State women’s golf takes 2nd at regional, qualifies for 1st national in school history, Bernat claims individual title

    K-State FB promotes new director of strength and conditioning after Carroll departure

    Rock Creek’s Burgess, Riley’s Lambert named to KBCA All-Star rosters

    Listen Live Here
    Listen Live - Mobile

    Categories

    EEO Report

    FCC Public File

    FCC Applications


    Follow @1350kman on Twitter · Manhattan Broadcasting Company is an equal opportunity employer.
    Manhattan Broadcasting does not discriminate in sale of advertising on the basis of race, gender, or ethnicity, and will not accept advertising which does so discriminate. © 2024 Manhattan Broadcasting Company.

    Follow @1350kman on Twitter · Manhattan Broadcasting Company is an equal opportunity employer.
    Manhattan Broadcasting does not discriminate in sale of advertising on the basis of race, gender, or ethnicity, and will not accept advertising which does so discriminate. © 2024 Manhattan Broadcasting Company.

    Type above and press Enter to search. Press Esc to cancel.

    x